Camera IP 4.0MP – KX-A4111N3-A
• Cảm biến: 1/2.7” Sony NIR 4.0Mp, 25-30fps@4MP (2560×1440) và 20fps@4M (2688×1520)
• Chuẩn nén hình ảnh: Smart H.264/H.265+
• Hỗ trợ chống ngược sáng thực WDR (120dB)
• Ống kính: 3.6mm (góc nhìn 88°)
• Tầm xa hồng ngoại: 30m
• Chuẩn chống bụi và nước IP67
• Tích hợp mic
• Hỗ trợ tên miền KBVISION.TV
Product Description
| Camera | |||||
| Image Sensor | 1/2.7″ CMOS | ||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 128 MB | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | 0.03 lux@F2.0 (Color, 30 IRE)
0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 30 m (98.43 ft) (IR) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0o-360 o
Tilt: 0 o -78 o Rotation: 0 o -360 o |
||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6mm | ||||
| Max. Aperture | 2.8 mm: F2.0
3.6 mm: F2.0 |
||||
| Field of View | 2.8 mm: Horizontal: 104°; Vertical: 58°; Diagonal: 124°
3.6 mm: Horizontal: 88°; Vertical: 48°; Diagonal: 103° |
||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft)
3.6 mm: 1.2 m (3.94 ft) |
||||
| Iris Control | Fixed | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m
(18.37 ft) |
|
| 3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m
(24.93 ft) |
|
| Video | |||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Streaming Capability | 2 streams | ||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
| Video Frame Rate | Main stream:
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps
H.265: 12 kbps–6144 kbps |
||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| WDR | 120 dB | ||||
| HLC | Yes | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711A; G.711Mu; G.726 | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
| Network | |||||
| Network Port | RJ-45 (10/100Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; trusted boot; trusted execution; trusted upgrade | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||
| Streaming Method | Unicast/Multicast | ||||
| User/Host | 6 (total bandwidth 36 MB) | ||||
| Storage | FTP | ||||
| Browser | IE
Chrome Firefox |
||||
| Management Software | KBiVMS, KBView , KBView Plus | ||||
| Mobile Phone | iOS, Android | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 1.9 W (12 VDC); 2.9 W (PoE)
Max. (ICR + H.265 + IR intensity): 3.8 W (12 VDC); 5 W (PoE) |
||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | ≤ 95%RH | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal + Plastic | ||||
| Product Dimensions | 162.6 mm × 70 mm× 70 mm
(6.40″ × 2.76″× 2.76″) (L × W × H) |
||||
| Net Weight | 0.22 kg (0.5 lb) | ||||
| Gross Weight | 0.34 kg (0.7 lb) | ||||

There are no reviews yet.