Camera IP WIFI độ phân giải 4MP – KX-A4013WN-A
. Camera IP WIFI thân 4.0MP ngoài trời
. Cảm biến 1/3″ Sony SNR1s CMOS 4.0MP
. Độ phân giải: 4MP@20fps, 1080@25/30fps
. Chuẩn nén hình ảnh: Smart H.265+/H.265/H.264+/H.264
. Tầm xa hồng ngoại: 30m, hỗ trợ hồng ngoại thông minh
. Ống kính: 2.8mm , góc nhìn 90°
. Công nghệ bổ trợ hình ảnh: Chống ngược sáng DWDR, Chống nhiễu 3DNR, Chế độ ngày đêm IRC, AWB, AGC..
. Kết nối LAN, hỗ trợ ONVIF, wifi AP.
. Tích hợp mic và loa , hỗ trợ đàm thoai 2 chiều
. Hỗ trợ giao diện web dễ dàng quản lý
. Hỗ trợ thẻ nhớ lên đến 256GB
. Nguồn 12VDC , chất liệu vỏ nhựa + kim loại
. Chuẩn chống bụi nước IP67, lắp đặt ngoài trời
Product Description
Camera | |||||
Image Sensor | 1/3″ CMOS | ||||
Max. Resolution | 2560 × 1440 | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE)
0.003 Lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm:
Horizontal: 90°; Vertical: 50°; Diagonal: 107° 3.6 mm: Horizontal: 76°; Vertical: 40°; Diagonal: 92° |
||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft)
3.6 mm: 1.4 m (4.59 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 68.0 m
(223.10 ft) |
27.2 m
(89.24 ft) |
13.6 m
(44.62 ft) |
6.8 m
(22.31 ft) |
|
3.6mm | 85.2 m
(279.53 ft) |
34.1 m
(111.88 ft) |
17.0 m
(55.77 ft) |
8.5 m
(27.89 ft) |
|
Video | |||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream:
2560 × 1440 (1–20 fps) Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||
Stream Capability | 2 streams | ||||
Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H264: 24 kbps–4096 kbps
H265: 9 kbps–4096 kbps |
||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Built-in Speaker | Yes | ||||
Audio Compression | G.711a; G.711Mu | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change; SMD (human) | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||
Wireless Range | Up to 150 m (The performance varies based on
actual environment) |
||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
||||
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
User/Host | 6 (Total bandwidth: 36 M) | ||||
Storage | Micro SD card (support max. 256 GB) | ||||
Browser | IE Chrome Firefox |
||||
Management Software | KBiVMS, KBView Plus | ||||
Mobile Client | iOS; Android | ||||
Power | |||||
Power Supply | 12 VDC | ||||
Power Consumption | Basic: 2.1 W (12 VDC)
Max. (H.265+IR intensity):6. 1 W (12 VDC) |
||||
Environment | |||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||
Operating Humidity | ≤ 95% | ||||
Storage Temperature | –40 °C to +60 °C ( –40 °F to +140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Front cover: Plastic
Rear: Plastic Bracket: Metal |
||||
Product Dimensions | 180 mm × 83.3 mm × 114.8 mm (7.09″ × 3.28″ × 4.52″) | ||||
Net Weight | 350.1 g (0.77 lb) | ||||
Gross Weight | 588.1 g (1.30 lb) |
There are no reviews yet.